Chilliwack Real Estate by Neighbourhood
Compare 18 neighbourhoods in Chilliwack by market performance. Rankings based on active listings, sale speed, and pricing trends.
Last updated: November 6, 2026
| Property Type | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| Chilliwack Condos | 42d | 10% | $343K | 176 |
| Chilliwack Townhouses | 67d | 0% | $515K | 215 |
| Chilliwack Houses | 41d | 3% | $1.03M | 598 |
Chilliwack Condos by Neighbourhood
Ranked by number of active condos listings in Chilliwack
| Neighbourhood(# Rank out of 9) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Chilliwack Proper South | 75d | 33% | $120K | 50 |
| 2Chilliwack Proper West | 19d | 0% | $444K | 31 |
| 3Garrison Crossing | 32d | 0% | $470K | 30 |
| 4Chilliwack Proper East | 62d | 50% | — | 20 |
| 5Vedder Crossing | 3d | 0% | $429K | 14 |
| 6Chilliwack Downtown | 35d | 0% | $307K | 13 |
| 7Sardis West Vedder | 51d | 0% | $306K | 8 |
| 8Sardis South | — | — | $322K | 7 |
| 9Sardis East Vedder | 62d | 0% | — | 3 |
Chilliwack Townhouses by Neighbourhood
Ranked by number of active townhouses listings in Chilliwack
| Neighbourhood(# Rank out of 12) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Sardis South | 47d | 0% | $505K | 33 |
| 2Promontory | 31d | 0% | $593K | 31 |
| 3Chilliwack Proper South | 35d | 0% | — | 29 |
| 4Chilliwack Proper East | 25d | 0% | $450K | 24 |
| 5Garrison Crossing | 43d | 0% | $652K | 23 |
| 6Chilliwack Proper West | 83d | 0% | $395K | 20 |
| 7Chilliwack Mountain | 29d | 0% | — | 16 |
| 8Sardis West Vedder | 148d | 0% | $522K | 14 |
| 9Lower Landing | 158d | 0% | $565K | 9 |
| 10Vedder Crossing | 71d | 0% | $437K | 7 |
| 11Sardis East Vedder | — | — | — | 5 |
| 12Chilliwack Downtown | — | — | — | 4 |
Chilliwack Houses by Neighbourhood
Ranked by number of active houses listings in Chilliwack
| Neighbourhood(# Rank out of 17) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Sardis South | 13d | 7% | $1.0M | 115 |
| 2Chilliwack Proper East | 30d | 0% | $575K | 78 |
| 3Eastern Hillsides | 50d | 13% | $975K | 65 |
| 4Promontory | 9d | 33% | $895K | 62 |
| 5Chilliwack Proper South | 86d | 0% | $880K | 38 |
| 6Fairfield Island | 73d | 0% | $1.2M | 35 |
| 7Chilliwack Proper West | 18d | 0% | $620K | 31 |
| 8Sardis East Vedder | 31d | 0% | — | 27 |
| 9Sardis West Vedder | 28d | 0% | $855K | 27 |
| 10Little Mountain | 21d | 0% | $910K | 25 |
| 11Garrison Crossing | 22d | 0% | $699K | 20 |
| 12Ryder Lake | 28d | 0% | $2.6M | 19 |
| 13Chilliwack Mountain | — | 0% | — | 19 |
| 14Chilliwack River Valley | 117d | 0% | — | 13 |
| 15East Chilliwack | — | — | $1.5M | 13 |
| 16Vedder Crossing | 30d | 0% | $745K | 6 |
| 17Chilliwack Downtown | 97d | 0% | — | 5 |