Squamish Real Estate by Neighbourhood
Compare 13 neighbourhoods in Squamish by market performance. Rankings based on active listings, sale speed, and pricing trends.
Last updated: November 6, 2026
| Property Type | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| Squamish Condos | 72d | 0% | $678K | 87 |
| Squamish Townhouses | 24d | 0% | $1.04M | 67 |
| Squamish Houses | 36d | 0% | $1.62M | 92 |
Squamish Condos by Neighbourhood
Ranked by number of active condos listings in Squamish
| Neighbourhood(# Rank out of 6) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Downtown SQ | 8d | 0% | $667K | 44 |
| 2Hospital Hill | 96d | 0% | $846K | 17 |
| 3Brennan Center | — | — | $700K | 8 |
| 4Garibaldi Estates | — | — | $500K | 7 |
| 5Dentville | — | — | — | 6 |
| 6Tantalus | 112d | 0% | — | 5 |
Squamish Townhouses by Neighbourhood
Ranked by number of active townhouses listings in Squamish
| Neighbourhood(# Rank out of 12) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Tantalus | 2d | 0% | $1.1M | 11 |
| 2Valleycliffe | — | — | — | 9 |
| 3Downtown SQ | 1d | 0% | $855K | 8 |
| 4Garibaldi Estates | 56d | 0% | $856K | 6 |
| 5Brennan Center | — | — | — | 6 |
| 6Northyards | 36d | 0% | — | 5 |
| 7Brackendale | — | — | $940K | 5 |
| 8Hospital Hill | — | — | — | 4 |
| 9Plateau | — | — | — | 4 |
| 10Garibaldi Highlands | — | — | $930K | 3 |
| 11University Highlands | — | — | $1.8M | 3 |
| 12Dentville | — | — | $899K | 3 |
Squamish Houses by Neighbourhood
Ranked by number of active houses listings in Squamish
| Neighbourhood(# Rank out of 12) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Brackendale | 58d | 0% | $1.4M | 15 |
| 2University Highlands | — | — | — | 11 |
| 3Downtown SQ | — | — | $1.5M | 11 |
| 4Garibaldi Estates | — | — | $1.1M | 11 |
| 5Garibaldi Highlands | 26d | 0% | $2.5M | 9 |
| 6Northyards | — | — | — | 8 |
| 7Valleycliffe | 5d | 0% | — | 7 |
| 8Plateau | — | — | — | 6 |
| 9Dentville | — | — | — | 4 |
| 10Brennan Center | — | — | $1.7M | 4 |
| 11Upper Squamish | 54d | 0% | — | 3 |
| 12Hospital Hill | — | — | — | 3 |