Port Moody Real Estate by Neighbourhood
Compare 8 neighbourhoods in Port Moody by market performance. Rankings based on active listings, sale speed, and pricing trends.
Last updated: November 6, 2026
| Property Type | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| Port Moody Condos | 53d | 33% | $672K | 125 |
| Port Moody Townhouses | 21d | 0% | $815K | 45 |
| Port Moody Houses | 25d | 17% | $1.64M | 106 |
Port Moody Condos by Neighbourhood
Ranked by number of active condos listings in Port Moody
| Neighbourhood(# Rank out of 3) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Port Moody Centre | 31d | 0% | $675K | 98 |
| 2North Shore Pt Moody | 55d | 100% | $668K | 19 |
| 3College Park PM | 74d | 0% | — | 8 |
Port Moody Townhouses by Neighbourhood
Ranked by number of active townhouses listings in Port Moody
| Neighbourhood(# Rank out of 5) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Port Moody Centre | 50d | 0% | $1.1M | 15 |
| 2College Park PM | 29d | 0% | — | 10 |
| 3North Shore Pt Moody | 11d | 0% | $575K | 8 |
| 4Heritage Woods PM | 9d | 0% | — | 7 |
| 5Heritage Mountain | 4d | 0% | — | 5 |
Port Moody Houses by Neighbourhood
Ranked by number of active houses listings in Port Moody
| Neighbourhood(# Rank out of 8) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Heritage Woods PM | 7d | 20% | $2.1M | 22 |
| 2Port Moody Centre | 30d | 0% | $1.5M | 20 |
| 3North Shore Pt Moody | 25d | 0% | — | 18 |
| 4College Park PM | 33d | 0% | $1.5M | 12 |
| 5Heritage Mountain | 10d | 0% | — | 11 |
| 6Barber Street | 65d | 0% | $1.6M | 10 |
| 7Glenayre | — | — | $1.4M | 9 |
| 8Mountain Meadows | 3d | 100% | — | 4 |