Delta Real Estate by Neighbourhood
Compare 10 neighbourhoods in Delta by market performance. Rankings based on active listings, sale speed, and pricing trends.
Last updated: November 6, 2026
| Property Type | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| Delta Condos | 80d | 0% | $800K | 75 |
| Delta Townhouses | 34d | 24% | $859K | 79 |
| Delta Houses | 36d | 19% | $1.38M | 310 |
Delta Condos by Neighbourhood
Ranked by number of active condos listings in Delta
| Neighbourhood(# Rank out of 7) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Cliff Drive | — | — | — | 18 |
| 2Scottsdale | 107d | 0% | $545K | 15 |
| 3Sunshine Hills Woods | 38d | 0% | $570K | 14 |
| 4Tsawwassen Central | 164d | 0% | — | 11 |
| 5Annieville | 11d | 0% | — | 10 |
| 6Beach Grove | — | — | $1.3M | 4 |
| 7Tsawwassen East | — | — | — | 3 |
Delta Townhouses by Neighbourhood
Ranked by number of active townhouses listings in Delta
| Neighbourhood(# Rank out of 9) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Scottsdale | 24d | 33% | — | 19 |
| 2Annieville | 23d | 0% | — | 15 |
| 3Sunshine Hills Woods | 39d | 0% | — | 12 |
| 4Nordel | 40d | 33% | $859K | 12 |
| 5Tsawwassen Central | — | — | — | 6 |
| 6Holly | 6d | 0% | — | 5 |
| 7Cliff Drive | — | — | — | 4 |
| 8Beach Grove | 52d | 0% | — | 3 |
| 9Tsawwassen East | 51d | 100% | — | 3 |
Delta Houses by Neighbourhood
Ranked by number of active houses listings in Delta
| Neighbourhood(# Rank out of 10) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Nordel | 21d | 11% | $1.1M | 61 |
| 2Annieville | 75d | 0% | $1.6M | 52 |
| 3Scottsdale | 29d | 27% | $1.1M | 46 |
| 4Sunshine Hills Woods | 19d | 11% | $1.3M | 42 |
| 5Cliff Drive | 8d | 0% | $1.6M | 24 |
| 6Tsawwassen Central | 39d | 25% | $1.2M | 22 |
| 7Beach Grove | 93d | 0% | $1.7M | 22 |
| 8Holly | 31d | 0% | — | 15 |
| 9Tsawwassen East | 6d | 100% | — | 15 |
| 10East Delta | — | — | — | 11 |