Burnaby Real Estate by Neighbourhood
Compare 35 neighbourhoods in Burnaby by market performance. Rankings based on active listings, sale speed, and pricing trends.
Last updated: November 6, 2026
| Property Type | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| Burnaby Condos | 46d | 8% | $607K | 1071 |
| Burnaby Townhouses | 41d | 7% | $838K | 316 |
| Burnaby Houses | 52d | 9% | $1.93M | 469 |
Burnaby Condos by Neighbourhood
Ranked by number of active condos listings in Burnaby
| Neighbourhood(# Rank out of 17) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Metrotown | 25d | 3% | $671K | 322 |
| 2Brentwood Park | 24d | 9% | $714K | 321 |
| 3Simon Fraser Univer. | 21d | 33% | $543K | 64 |
| 4Sullivan Heights | 41d | 18% | $604K | 61 |
| 5Edmonds BE | 30d | 0% | $666K | 58 |
| 6Forest Glen BS | 64d | 0% | $904K | 50 |
| 7Highgate | 71d | 0% | $613K | 49 |
| 8South Slope | 33d | 20% | $681K | 32 |
| 9Cariboo | 112d | 0% | $441K | 22 |
| 10Central Park BS | 41d | 0% | $557K | 21 |
| 11Government Road | 50d | 0% | $478K | 19 |
| 12Vancouver Heights | 37d | 0% | $528K | 18 |
| 13Capitol Hill BN | 47d | 33% | $340K | 16 |
| 14Central BN | — | — | — | 6 |
| 15Oaklands | 50d | 0% | — | 4 |
| 16Simon Fraser Hills | — | — | — | 4 |
| 17Willingdon Heights | — | — | $758K | 4 |
Burnaby Townhouses by Neighbourhood
Ranked by number of active townhouses listings in Burnaby
| Neighbourhood(# Rank out of 26) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Metrotown | 26d | 0% | $804K | 37 |
| 2Edmonds BE | 18d | 0% | $825K | 31 |
| 3Forest Glen BS | 68d | 0% | $871K | 24 |
| 4Highgate | 49d | 0% | $644K | 19 |
| 5Central BN | 47d | 0% | $1.2M | 18 |
| 6Sperling-Duthie | 56d | 0% | — | 16 |
| 7Willingdon Heights | 38d | 0% | — | 16 |
| 8Brentwood Park | 35d | 0% | — | 15 |
| 9Montecito | 67d | 0% | $730K | 14 |
| 10East Burnaby | — | — | — | 14 |
| 11Simon Fraser Univer. | 7d | 0% | $768K | 12 |
| 12South Slope | 54d | 0% | $813K | 11 |
| 13Vancouver Heights | 9d | 0% | $1.0M | 10 |
| 14The Crest | 22d | 50% | $989K | 8 |
| 15Westridge BN | 14d | 0% | $633K | 8 |
| 16Upper Deer Lake | — | — | — | 8 |
| 17Capitol Hill BN | 55d | 0% | — | 7 |
| 18Simon Fraser Hills | — | — | $740K | 7 |
| 19Government Road | 6d | 0% | — | 6 |
| 20Oaklands | 26d | 0% | — | 6 |
| 21Central Park BS | 112d | 0% | — | 6 |
| 22Burnaby Lake | 105d | 0% | — | 6 |
| 23Parkcrest | 85d | 0% | — | 5 |
| 24Burnaby Hospital | 2d | 100% | — | 4 |
| 25Forest Hills BN | 6d | 0% | — | 4 |
| 26Big Bend | 37d | 0% | — | 4 |
Burnaby Houses by Neighbourhood
Ranked by number of active houses listings in Burnaby
| Neighbourhood(# Rank out of 31) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Capitol Hill BN | 34d | 0% | $1.5M | 34 |
| 2Parkcrest | 69d | 0% | $3.1M | 31 |
| 3South Slope | 30d | 0% | $1.6M | 30 |
| 4Government Road | 54d | 0% | $1.9M | 25 |
| 5East Burnaby | 66d | 0% | $1.8M | 24 |
| 6Sperling-Duthie | 79d | 0% | $2.4M | 24 |
| 7Burnaby Lake | 6d | 0% | — | 22 |
| 8Metrotown | 24d | 0% | $2.2M | 20 |
| 9Willingdon Heights | 15d | 100% | — | 19 |
| 10Forest Glen BS | 68d | 0% | $1.9M | 19 |
| 11Brentwood Park | 62d | 0% | $1.7M | 18 |
| 12Montecito | 87d | 0% | $1.5M | 18 |
| 13Upper Deer Lake | 65d | 0% | $2.0M | 16 |
| 14Deer Lake | — | — | — | 16 |
| 15Simon Fraser Univer. | 147d | 0% | — | 15 |
| 16The Crest | 7d | 0% | $1.9M | 14 |
| 17Burnaby Hospital | — | — | $2.4M | 13 |
| 18Central Park BS | 15d | 20% | — | 12 |
| 19Westridge BN | 39d | 0% | — | 12 |
| 20Central BN | 19d | 0% | — | 12 |
| 21Edmonds BE | — | — | — | 12 |
| 22Vancouver Heights | 20d | 0% | $2.0M | 11 |
| 23Garden Village | 24d | 0% | — | 11 |
| 24Buckingham Heights | 40d | 0% | — | 9 |
| 25Deer Lake Place | — | — | — | 7 |
| 26Highgate | 163d | 100% | $1.2M | 6 |
| 27Big Bend | — | — | $1.7M | 6 |
| 28Sullivan Heights | — | — | — | 4 |
| 29Suncrest | 66d | 0% | — | 3 |
| 30Greentree Village | 40d | 0% | — | 3 |
| 31Oakdale | — | — | — | 3 |